Size Chart
Simply align your own dimensions with the chart below as accurately as possible to find the size that will flatter you most. Latex clothing is a bit smaller than the body for a snug, flattering fit, so the measurements in the chart below are not the same as the garments measured when flat.
In case none of the sizes fits you well, I highly recommend a custom made order adjusted to your body measurements.
Want a custom fit? CLICK HERE FOR FILLING THE FORM
In case the link does not work, do not hesitate to contact me via store@kirstenvaams.com
Measurements in cm for women's sizes
Size | XS | S | M | L | XL | XXL |
Bust | 78 | 86 | 94 | 102 | 110 | 118 |
Waist | 58 | 66 | 74 | 82 | 90 | 98 |
Hips | 84 | 92 | 100 | 108 | 116 | 122 |
Neck | 33 | 33,5 | 35 | 35,5 | 37 | 40 |
Arm | 24 | 26 | 27 | 29 | 32 | 34 |
Thigh | 40 | 46 | 52 | 58 | 65 | 73 |
Sleeve length | 56 | 57 | 58 | 58 | 59 | 60 |
Leg outseam length | 106 | 106 | 106 | 106 | 106 | 106 |
Back width | 33 | 34,5 | 35,5 | 37 | 38,5 | 39,5 |
Back length 168cm/156cm | 39,5/36 | 41,5/39 | 42,5/40 | 43/40,5 | 44,5/42 | 45/42,5 |
Armhole circumference | 33 | 34 | 36 | 38 | 40 | 43 |
Size chart for Men in cm
The approximate height is 175 cm
Size | XS | S | M | L | XL | XXL |
Bust | 86 | 91 | 96 | 101 | 106 | 112 |
Waist | 74 | 80 | 87 | 91 | 97 | 104 |
Hips | 89 | 94 | 99 | 105 | 110 | 115 |
Neck | 37 | 38,5 | 40,5 | 42,5 | 44 | 46 |
Biceps | 30 | 32 | 34 | 36 | 38 | 40 |
Thigh | 53 | 55 | 58 | 61 | 64 | 67 |
Sleeve length norm/long | 64/69 | 65/70 | 65/70 | 66/71 | 67/72 | 68/73 |
Leg outseam length | 100 | 102 | 104 | 105 | 106 | 107 |
Leg inseam length | 76 | 78 | 80 | 82 | 84 | 86 |
Back length | 43 | 44 | 45 | 46 | 47 | 48 |
Back width | 37 | 38 | 39 | 40 | 41,5 | 42,5 |
Armhole circumference | 44 | 46 | 48 | 50 | 52 | 54 |
Size chart for Facemasks:
Size | Female | Male | XL (for bearded guys) |
A | 13 cm | 14 cm | 15 cm |
B | 27 cm | 32 cm | 35 cm |
Size Chart for Hoods:
Size | Neck circumference | Forehead circumference |
XS | 31 | 50 |
S | 33 | 52 |
M | 35 | 54 |
L | 37 | 56 |
XL | 42 | 60 |